Posted inEducation

Top 25 Universities in USA for International Students in 2020

top universities of USA

If you are wondering which universities in the US are most receptive of foreign students, this post is for you. Today, we count-down to the top 25 universities in USA for international students in 2020.

World Rank Institution Location National Rank Quality of Education Alumni Employment Quality of Faculty Research Performance Score
1 Harvard University USA 1 2 1 1 1 100
2 Massachusetts Institute of Technology USA 2 1 10 2 5 96.7
3 Stanford University USA 3 9 3 3 2 95.2
4 University of Cambridge United Kingdom 1 4 19 5 11 94.1
5 University of Oxford United Kingdom 2 10 24 10 4 93.3
6 Columbia University USA 4 13 12 8 12 92.6
7 Princeton University USA 5 6 14 6 54 92
8 University of California, Berkeley USA 6 5 48 9 6 91.6
9 University of Pennsylvania USA 7 15 8 30 14 91.1
10 University of Chicago USA 8 11 18 19 16 90.7
11 California Institute of Technology USA 9 3 179 4 52 90.4
12 Yale University USA 10 8 32 12 17 90.1
13 University of Tokyo Japan 1 22 6 69 23 89.8
14 Cornell University USA 11 12 26 13 22 89.5
15 Northwestern University USA 12 160 16 31 24 89.3
16 University of California, Los Angeles USA 13 32 57 15 10 89
17 University of Michigan, Ann Arbor USA 14 35 35 85 9 88.8
18 Johns Hopkins University USA 15 31 164 20 7 88.6
19 University of Washington – Seattle USA 16 47 208 14 8 88.4
20 University of Illinois at Urbana–Champaign USA 17 16 129 17 46 88.2
21 Kyoto University Japan 2 33 29 36 58 88
22 University College London United Kingdom 3 36 669 18 13 87.8
23 Duke University USA 18 100 46 25 20 87.7
24 University of Toronto Canada 1 236 162 24 3 87.5
25 University of Wisconsin–Madison USA 19 28 80 35 27 87.3

 

Leave a Reply

Your email address will not be published. Required fields are marked *