Healthcare is a topic that always remains important and having trust in our hospitals is a huge part to it. Hospitals had to have a capacity of at least 100 inpatient beds to be considered and every hospital in the country was rated by a score. Here we are sharing top 10 hospitals of Canada.
| Rank | Hospital | Score | City | Hospital beds |
| 1 | Toronto General Hospital | 91.1 | Toronto, ON | 433 |
| 2 | North York General Hospital | 91 | Toronto, ON | 410 |
| 3 | Rockyview General Hospital | 90.3 | Calgary, AB | 650 |
| 4 | Jewish General Hospital | 89.3 | Montreal, QC | 637 |
| 5 | Sunnybrook Health Sciences Centre | 88.3 | Toronto, ON | 627 |
| 6 | Montreal General Hospital (McGill University Health Centre) | 87.9 | Montreal, QC | 479 |
| 7 | Royal Jubilee Hospital (RJH) | 87.8 | Victoria, BC | 500 |
| 8 | The Royal Victoria Hospital (McGill University Health Centre) | 87.8 | Montreal, QC | 517 |
| 9 | Vancouver General Hospital (VGH) | 87.8 | Vancouver, BC | 737 |
| 10 | Foothills Medical Centre | 87.5 | Calgary, AB | 1,062 |
